<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fighting-Spam.com &#187; SecurityFix</title>
	<atom:link href="http://fighting-spam.com/category/securityfix/feed/" rel="self" type="application/rss+xml" />
	<link>http://fighting-spam.com</link>
	<description>A Spam and Security News blog, Mashed with related videos, images, tweets and digg stories!</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:55:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Squid Blogging: The Contents of Squid Stomachs</title>
		<link>http://fighting-spam.com/2010/05/28/friday-squid-blogging-the-contents-of-squid-stomachs/</link>
		<comments>http://fighting-spam.com/2010/05/28/friday-squid-blogging-the-contents-of-squid-stomachs/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[Schneier]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2010/05/28/friday-squid-blogging-the-contents-of-squid-stomachs/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>Not that interesting, really. Preliminarily, I can tell you that within my sample, cannibalism seems to be on the rise, myctophid consumption is falling, and a lot more squid may be dying hungry.... ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="margin-top: 20px">Not that interesting, really. Preliminarily, I can tell you that within my sample, cannibalism seems to be on the rise, myctophid consumption is falling, and a lot more squid may be dying hungry&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2010/05/28/friday-squid-blogging-the-contents-of-squid-stomachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Disclosing Required Authority</title>
		<link>http://fighting-spam.com/2010/05/21/applications-disclosing-required-authority/</link>
		<comments>http://fighting-spam.com/2010/05/21/applications-disclosing-required-authority/#comments</comments>
		<pubDate>Sat, 22 May 2010 00:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[Schneier]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2010/05/21/applications-disclosing-required-authority/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>This is an interesting piece of research evaluating different user interface designs by which applications disclose to users what sort of authority they need to install themselves. Given all the recent concerns about third-party access to user data on social networking sites (particularly Facebook), this is particularly timely research. We have provided evidence of a growing trend among application platforms... ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="margin-top: 20px">This is an interesting piece of research evaluating different user interface designs by which applications disclose to users what sort of authority they need to install themselves. Given all the recent concerns about third-party access to user data on social networking sites (particularly Facebook), this is particularly timely research. We have provided evidence of a growing trend among application platforms&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2010/05/21/applications-disclosing-required-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing to an Indian Jail</title>
		<link>http://fighting-spam.com/2010/05/18/outsourcing-to-an-indian-jail/</link>
		<comments>http://fighting-spam.com/2010/05/18/outsourcing-to-an-indian-jail/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[Schneier]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2010/05/18/outsourcing-to-an-indian-jail/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>This doesn't seem like the best idea: Authorities in the southern Indian state of Andhra Pradesh are planning to set up an outsourcing unit in a jail. The unit will employ 200 educated convicts who will handle back office operations like data entry, and process and transmit information. It's not necessarily a bad idea, as long as misuable information isn't... ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="margin-top: 20px">This doesn&#8217;t seem like the best idea: Authorities in the southern Indian state of Andhra Pradesh are planning to set up an outsourcing unit in a jail. The unit will employ 200 educated convicts who will handle back office operations like data entry, and process and transmit information. It&#8217;s not necessarily a bad idea, as long as misuable information isn&#8217;t&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2010/05/18/outsourcing-to-an-indian-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell 2009, and The Washington Post</title>
		<link>http://fighting-spam.com/2009/12/24/farewell-2009-and-the-washington-post/</link>
		<comments>http://fighting-spam.com/2009/12/24/farewell-2009-and-the-washington-post/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[from the bunker]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/24/farewell-2009-and-the-washington-post/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>This will be the last post for the Security Fix blog. Dec. 31 marks my final day at The Washington Post Company. Over the last 15 years, I've reported hundreds of stories for washingtonpost.com and the paper edition. I have authored more than 1,300 blog posts since we launched Security Fix back in March 2005. Dozens of investigative reports that first appeared online later were "reverse published" in the newspaper, including eight front-page stories and a Post ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">This will be the last post for the Security Fix blog. Dec. 31 marks my final day at The Washington Post Company. Over the last 15 years, I&#8217;ve reported hundreds of stories for washingtonpost.com and the paper edition. I have authored more than 1,300 blog posts since we launched Security Fix back in March 2005. Dozens of investigative reports that first appeared online later were &#8220;reverse published&#8221; in the newspaper, including eight front-page stories and a Post &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/24/farewell-2009-and-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers exploit Adobe Reader flaw via comic strip syndicate</title>
		<link>http://fighting-spam.com/2009/12/18/hackers-exploit-adobe-reader-flaw-via-comic-strip-syndicate/</link>
		<comments>http://fighting-spam.com/2009/12/18/hackers-exploit-adobe-reader-flaw-via-comic-strip-syndicate/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[latest warnings]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/18/hackers-exploit-adobe-reader-flaw-via-comic-strip-syndicate/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>Hackers broke into an online comic strip syndication service Thursday, embedding malicious code that sought to exploit a newly discovered security flaw in Adobe Reader and Acrobat, Security Fix has learned. On Monday, Adobe Systems Inc. said it was investigating reports that criminals were attacking Internet users via a previously unknown security flaw in its Adobe Reader and Acrobat software. Experts warned that the flaw could be used to foist software on unsuspecting users who visit a hacked or booby-trapped Web site. Albany, N.Y.-based Hearst...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">Hackers broke into an online comic strip syndication service Thursday, embedding malicious code that sought to exploit a newly discovered security flaw in Adobe Reader and Acrobat, Security Fix has learned. On Monday, Adobe Systems Inc. said it was investigating reports that criminals were attacking Internet users via a previously unknown security flaw in its Adobe Reader and Acrobat software. Experts warned that the flaw could be used to foist software on unsuspecting users who visit a hacked or booby-trapped Web site. Albany, N.Y.-based Hearst&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/18/hackers-exploit-adobe-reader-flaw-via-comic-strip-syndicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter.com hijacked by &#8216;Iranian cyber army&#8217;</title>
		<link>http://fighting-spam.com/2009/12/18/twittercom-hijacked-by-iranian-cyber-army/</link>
		<comments>http://fighting-spam.com/2009/12/18/twittercom-hijacked-by-iranian-cyber-army/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[latest warnings]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/18/twittercom-hijacked-by-iranian-cyber-army/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>Hackers hijacked the Web site of micro-blogging community Twitter.com early Friday, briefly redirecting users to a Web page for a group calling itself the "Iranian Cyber Army." The attackers apparently were able to redirect Twitter users by stealing the credentials needed to administer the domain name system (DNS) records for Twitter.com. DNS servers act as a kind of phone book for Internet traffic, translating human-friendly Web site names like "Twitter.com" into numeric Internet addresses that are easier for computers to handle. "Twitter's DNS records were temporarily compromised but have now been fixed," the company said in a brief statement on its Web site. "We are looking into the underlying cause...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">Hackers hijacked the Web site of micro-blogging community Twitter.com early Friday, briefly redirecting users to a Web page for a group calling itself the &#8220;Iranian Cyber Army.&#8221; The attackers apparently were able to redirect Twitter users by stealing the credentials needed to administer the domain name system (DNS) records for Twitter.com. DNS servers act as a kind of phone book for Internet traffic, translating human-friendly Web site names like &#8220;Twitter.com&#8221; into numeric Internet addresses that are easier for computers to handle. &#8220;Twitter&#8217;s DNS records were temporarily compromised but have now been fixed,&#8221; the company said in a brief statement on its Web site. &#8220;We are looking into the underlying cause&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/18/twittercom-hijacked-by-iranian-cyber-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group IDs hotbeds of Conficker worm outbreaks</title>
		<link>http://fighting-spam.com/2009/12/16/group-ids-hotbeds-of-conficker-worm-outbreaks/</link>
		<comments>http://fighting-spam.com/2009/12/16/group-ids-hotbeds-of-conficker-worm-outbreaks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[from the bunker]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/16/group-ids-hotbeds-of-conficker-worm-outbreaks/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>Internet service providers in Russia and Ukraine are home to some of the highest concentrations of customers whose machines are infected with the Conficker worm, new data suggests. The report comes from the Shadowserver Foundation, a nonprofit that tracks global botnet infections. Shadowserver tracks networks and nations most impacted by Conficker, a computer worm that has infected more than 7 million Microsoft Windows PCs since it first surfaced last November. "Conficker has managed to infect, and maintain infections on more systems than any other malicious vector that has been seen before now," Shadowserver stated on its Web site. Shadowserver's numbers indicate that the largest numbers of Conficker-infested PCs are in the East, more specifically China, India and Vietnam. For example, Chinanet, among the nation's largest ISPs, ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">Internet service providers in Russia and Ukraine are home to some of the highest concentrations of customers whose machines are infected with the Conficker worm, new data suggests. The report comes from the Shadowserver Foundation, a nonprofit that tracks global botnet infections. Shadowserver tracks networks and nations most impacted by Conficker, a computer worm that has infected more than 7 million Microsoft Windows PCs since it first surfaced last November. &#8220;Conficker has managed to infect, and maintain infections on more systems than any other malicious vector that has been seen before now,&#8221; Shadowserver stated on its Web site. Shadowserver&#8217;s numbers indicate that the largest numbers of Conficker-infested PCs are in the East, more specifically China, India and Vietnam. For example, Chinanet, among the nation&#8217;s largest ISPs, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/16/group-ids-hotbeds-of-conficker-worm-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers target unpatched Adobe Reader, Acrobat flaw</title>
		<link>http://fighting-spam.com/2009/12/14/hackers-target-unpatched-adobe-reader-acrobat-flaw/</link>
		<comments>http://fighting-spam.com/2009/12/14/hackers-target-unpatched-adobe-reader-acrobat-flaw/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[latest warnings]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/14/hackers-target-unpatched-adobe-reader-acrobat-flaw/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>Adobe Systems Inc. said Monday it is investigating reports that attackers are exploiting a previously unidentified security hole in its Acrobat and PDF Reader software to break into vulnerable computers. The acknowledgment coincided with an alert published by the Shadowserver Foundation, a nonprofit group that tracks the spread of malicious programs that criminals use to control infected systems remotely. Shadowserver member Steven Adair said the flaw is present in the most recent versions of Adobe Acrobat and Reader. Adair warned that security experts have observed cyber crooks using the vulnerability in targeted attacks since at least Dec. 11, but that...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">Adobe Systems Inc. said Monday it is investigating reports that attackers are exploiting a previously unidentified security hole in its Acrobat and PDF Reader software to break into vulnerable computers. The acknowledgment coincided with an alert published by the Shadowserver Foundation, a nonprofit group that tracks the spread of malicious programs that criminals use to control infected systems remotely. Shadowserver member Steven Adair said the flaw is present in the most recent versions of Adobe Acrobat and Reader. Adair warned that security experts have observed cyber crooks using the vulnerability in targeted attacks since at least Dec. 11, but that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/14/hackers-target-unpatched-adobe-reader-acrobat-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Facebook &#8216;privacy&#8217; settings now</title>
		<link>http://fighting-spam.com/2009/12/11/check-your-facebook-privacy-settings-now/</link>
		<comments>http://fighting-spam.com/2009/12/11/check-your-facebook-privacy-settings-now/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/11/check-your-facebook-privacy-settings-now/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>If you use Facebook and care about your privacy, take a moment to read this blog entry. Facebook has made some major changes that may allow a great deal more people to see your personal photos and videos, date of birth, family relationships, and other sensitive information. While logged in to Facebook, click the "Settings" link and you should see a box that looks like the one pictured below. You may see that Facebook has reset your privacy settings, so that the everyone can now see the information on your "About Me" ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">If you use Facebook and care about your privacy, take a moment to read this blog entry. Facebook has made some major changes that may allow a great deal more people to see your personal photos and videos, date of birth, family relationships, and other sensitive information. While logged in to Facebook, click the &#8220;Settings&#8221; link and you should see a box that looks like the one pictured below. You may see that Facebook has reset your privacy settings, so that the everyone can now see the information on your &#8220;About Me&#8221; &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/11/check-your-facebook-privacy-settings-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper-based data breaches on the rise</title>
		<link>http://fighting-spam.com/2009/12/10/paper-based-data-breaches-on-the-rise/</link>
		<comments>http://fighting-spam.com/2009/12/10/paper-based-data-breaches-on-the-rise/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SecurityFix]]></category>
		<category><![CDATA[latest warnings]]></category>

		<guid isPermaLink="false">http://fighting-spam.com/2009/12/10/paper-based-data-breaches-on-the-rise/</guid>
		<description><![CDATA[<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/>More than one quarter of data breaches so far this year involved consumer records that were jeopardized when organizations lost control over sensitive paper documents. Experts say those incidents came to light in large part due to a proliferation of state data breach notification laws, yet current federal proposals to preempt those state measures would allow paper-based breaches to go ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "fighting-spam.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://fighting-spam.com/pics/favicon.gif" width="20" height="18" alt="" title="SecurityFix" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://a.rfihub.com/eus.gif" /></div>
</p>
<p style="margin-top: 20px">More than one quarter of data breaches so far this year involved consumer records that were jeopardized when organizations lost control over sensitive paper documents. Experts say those incidents came to light in large part due to a proliferation of state data breach notification laws, yet current federal proposals to preempt those state measures would allow paper-based breaches to go &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fighting-spam.com/2009/12/10/paper-based-data-breaches-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
